Undergraduate funding
Important: Information for students starting in or after 2012/13 can be found in the Undergraduate Prospectus.
Additional Course Costs
Whilst all tuition fees for our undergraduate degree courses are the same, there are a number of extra costs inherent in studying on certain courses. These typically relate to the cost of personal safety equipment (for lab work), field trip costs, materials required for art/design assignments and sports kits. These will be in addition to general study costs such as books, stationery, photocopying, etc.
- Students on courses with significant laboratory content are likely to need to purchase a laboratory coat (approximately £30), safety shoes (approximately £40) and pay a locker deposit (around £45).
- Final-year dissertation requirements may increase normal spending on printing and photocopying. Also some additional travel costs may be involved.
- You may wish to purchase or upgrade your own computer hardware or software, though this is not compulsory. Where necessary, departments offer access to IT facilities.
As well as these general other costs, some course-specific costs may also arise. The list below, showing estimated costs, should help you to see approximately how much the costs will be for your course.
Additional Costs Specific to Individual Courses
Please choose the course you are interested in:
- School of the Arts
- Chemistry & Sports Science
- Civil Engineering
- Commercial Management & Quantity Surveying
- Industrial Design & Technology/ Product Design & Technology
- English & Sports Science
- Geography
- Geography with Economics / Geography & Sport Management / Geography & Management
- Geography & Sports Science
- Mathematics & Sports Science
- Sports Science & Physics
- Sport & Exercise Science/Sports Science with Management/Sport Management
You may wish to take the following approximate values for course-specific extra costs into consideration when budgeting for your course.
School of the Arts
Costs associated with studio activities including projects will inevitably vary according to particular circumstances, including the choice of subject, sources and location of research material and the cost of materials used. Therefore, the figures given here should be seen as a minimum and as a guide only.
Please note: The costs below should be treated as guidance figures only and have not yet been updated for the 2010/11 academic year.
3D: New Practice
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Tools/ basic equipment: | £95-£115 |
| Part A (Year 1) | Studio materials | £170 |
| Tools and equipment | £35 | |
| Mandatory study visit | £70 | |
| Optional overseas study visit | £340 | |
| Part B (Year 2) | Studio materials | £165 upwards (this figure is highly variable and dependent on the materials chosen to source and work with) |
| Tools and equipment | £35 | |
| Mandatory study visit | £70 | |
| Optional overseas study visit | £340 | |
| Contribution to New Designers/London Show | £70-£120 | |
| Part C (Year 3) | Studio materials | £200 upwards (this figure is highly variable and dependent on the materials chosen to source and work with) |
| Tools and equipment | £40 | |
| Mandatory study visit | £70 | |
| Optional overseas study visit | In the region of £350 | |
| Contribution to New Designers/London Show | £70-£120 |
BA GRAPHIC COMMUNICATION
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Initial purchase of materials | £115 |
| One-off payment covering: - National study visit - International study visit - D&AD student membership (for students specialising in digital media) |
£625 | |
| Part A (Year 1): | IT/photography consumables | £30 |
| Part B (Year 2) | IT/photography consumables | £30 |
| Part C (Year 3) | IT/photography consumables | £30 |
| Contribution to degree show | £40 | |
NB: Students may choose to purchase a computer. However this is not a course requirement |
||
BA ILLUSTRATION
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Initial purchase of materials | £115 |
| One-off payment covering. - National study visit - International study visit - Membership of the Association of Illustrators College |
£625 | |
| Part A (Year 1) | IT/photography consumables | £30 |
| Part B (Year 2) | IT/photography consumables | £30 |
| Part C (Year 3): | IT/photography consumables | £30 |
| Contribution to degree show | £50 | |
NB: Students may choose to purchase a computer. However this is not a course requirement |
||
BA FINE ART
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Starter tool kit | £60 |
| Part A (Year 1) | Workshop materials | £90 |
| Degree catalogue/publicity | £60 | |
| Study visit (strongly recommended) | £115 | |
| Optional overseas study visit | £280-£490 | |
| Part B (Year 2) | Workshop materials | £90 |
| Degree catalogue/publicity | £60 | |
| Optional overseas study visit | £280-£490 | |
| Part C (Year 3) | Workshop materials | £90 |
| Degree catalogue/publicity | £70 | |
| Degree show materials | From £250 upwards (costs vary significantly depending upon materials used) | |
| Optional overseas study visit | £280-£490 |
BA MULTI-MEDIA TEXTILES
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Initial purchase of materials and equipment | £115 |
| Part A (Year 1) | Materials and equipment | £280 |
| Photography/IT | £45 | |
| Workshop and dye fee | £45 | |
| Mandatory research field trip | £80-£85 | |
| Optional overseas study visit | £280-£490 | |
| Optional London degree show fund | £180 | |
| Part B (Year 2) | Basic drawing materials | £65 |
| Fabrics/materials | from £115 - £175 | |
| Presentation/mounting of work | £175 | |
| Workshop and dye fee | £60 | |
| IT | £30 - £60 | |
| Optional competition entry fees | £20-£60 | |
| Optional London degree show fund | £175 | |
| Part C (Year 3) | Fabrics/materials from | £115 - £330 |
| Workshop and dye fee | £60 | |
| IT | £30 - £60 | |
| Presentation/mounting of work | £175 | |
| Individual requirement for degree show | from £60 | |
| Contribution to New Designers | £60-£115 | |
| Optional London degree show fund | £180 | |
| Part C students may also be able to participate in an optional overseas study visit typically costing between £150-£600 | ||
BA PRINTED TEXTILES
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Initialpurchase of materials and equipment | £115 |
| Part A (Year 1) | as for BA Multi-Media Textiles | |
| Part B (Year 2) | Fabrics/Materials | £225 |
| Workshop and dye fee | £60 | |
| Photography/IT | £25 | |
| Optional competition entry fees | £10-£40 | |
| Optional overseas study visits | £280-£490 | |
| Optional London degree show fund | £180 | |
| Part C (Year 3) | Fabrics/Materials | £330-£765 |
| Workshop and dye fee | £85 | |
| Optional competition entry fees | £10-£40 | |
| Contribution to New Designers | £60-£115 | |
| Optional London degree show fund | £180 | |
| Part C students may also be able to participate in an optional overseas study visit typically costing between £150-£600 | ||
BA WOVEN TEXTILES
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Initialpurchase of materials and equipment | £115 |
| Part A (Year 1) | as for BA Multi-Media Textiles | |
| Part B (Year 2) | Basic tools/equipment kit | £40-£50 |
| Yarns | £80-£170 | |
| Workshop and dye fee | £60 | |
| Photography/IT | £30 - £60 | |
| Research/presentation materials | £125- £190 | |
| Competition entry fees | £10-£30 | |
| Optional overseas study visits | £280-£490 | |
| Optional London degree show fund | £180 | |
Part C (Year 3) |
Yarns | £170-£550 |
| Workshop and dye fee | £60 | |
| Photography/IT | £30 - £60 | |
| Research/presentation materials | £130-£200 | |
| Optional competition entry fees | £10-£40 | |
| Optional application fees | £40 | |
| LUSAD degree show installation | £60-£115 | |
| Contribution to New Designers | £60-£115 | |
| Optional London degree show fund | £180 | |
Part C students may also be able to participate in an optional overseas study visit typically costing between £175-£650 |
||
Other Courses
Chemistry & Sports Science
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of Course | Sports kit | £145 |
Civil Engineering
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Part B (year 2) | Contribution to 'Field Course' module | £70 |
| Part C - MEng only (year 3) | Contribution towards Outdoor Management module | £140 |
Commercial Management & Quantity Surveying
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Part A (year 1) | non-sponsored students - Contribution to Surveying Field Course | £125 |
| Part B (year 2) - non sponsored students | Contribution to 'Field Course' module | £140 |
Industrial Design & Technology
Product Design & Technology
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Part A (year 1) | Project Materials | £115 |
| Part B (year 2) | Project Materials | £175 |
| Part C (year 3) | Project Materials | £280 |
English & Sports Science
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of course | Sports kit | £145 |
Geography
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Part A (year 1) | Compulsory UK-based residential fieldwork. | £120 |
| Part B (year 2) | Optional UK & overseas field course modules | £250-500 (residential) £10-£40 (non-residential) |
| Part C (year 3) | Optional UK & overseas residential field course modules | £250-£1,000 |
Geography with Economics
Geography & Sport & Leisure Management
Geography & Management
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Part A (year 1) | Compulsory UK-based residential fieldwork. | £120 |
| Part B (year 2) | Optional UK & overseas field course modules | £250-500 (residential) £10-£40 (non-residential) |
| Part C (year 3) | Optional UK & overseas residential field course modules | £250-£1,000 |
Geography & Sports Science
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of course | Sports kit | £145 |
| Part A (year 1) | Compulsory UK-based residential fieldwork. | £120 |
| Part B (year 2) | Optional UK & overseas field course modules | £250-500 (residential) £10-£40 (non-residential) |
| Part C (year 3) | Optional UK & overseas residential field course modules | £250-£1,000 |
Mathematics & Sports Science
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of course | Sports kit | £145 |
Sport & Exercise Science
Sports Science with Management
Sport & Leisure Management
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of course | Sports kit | £145 |
Sports Science & Physics
Please note: The costs below should be treated as guidance figures only.
| Timing of Cost | Cost | Amount |
|---|---|---|
| Start of course | Sports kit | £145 |
